<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Beautiful Sound &#8211; Chladni Patterns and Cymatics</title>
	<atom:link href="http://kristieaddison.com/beautiful-sound-chladni-patterns-and-cymatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristieaddison.com/beautiful-sound-chladni-patterns-and-cymatics/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 04:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://kristieaddison.com/beautiful-sound-chladni-patterns-and-cymatics/comment-page-1/#comment-228</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 14 Jul 2008 08:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://tov.amperzahn.com/blog/?p=57#comment-228</guid>
		<description>I&#039;ll come to anywaveform analysing party too... p.s .Adobe Audtion 3.0 &#039;s frequecy analysis and frequecy spectrum views will keep you amused for hours if you are anything like me :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll come to anywaveform analysing party too&#8230; p.s .Adobe Audtion 3.0 &#8216;s frequecy analysis and frequecy spectrum views will keep you amused for hours if you are anything like me <img src='http://kristieaddison.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristie</title>
		<link>http://kristieaddison.com/beautiful-sound-chladni-patterns-and-cymatics/comment-page-1/#comment-229</link>
		<dc:creator>Kristie</dc:creator>
		<pubDate>Tue, 27 May 2008 07:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://tov.amperzahn.com/blog/?p=57#comment-229</guid>
		<description>I completely agree with that sentiment :D</description>
		<content:encoded><![CDATA[<p>I completely agree with that sentiment <img src='http://kristieaddison.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Handy</title>
		<link>http://kristieaddison.com/beautiful-sound-chladni-patterns-and-cymatics/comment-page-1/#comment-230</link>
		<dc:creator>Keith Handy</dc:creator>
		<pubDate>Sat, 24 May 2008 11:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://tov.amperzahn.com/blog/?p=57#comment-230</guid>
		<description>If I was invited to two parties scheduled for the same evening, and the theme of one was to analyze waveforms, and the them of the other was to stand around and drink beer, I would definitely choose the former.

This should hopefully a.) answer your question and b.) serve as a reminder to invite me to such a waveform analyzing party if you ever host one.  :)</description>
		<content:encoded><![CDATA[<p>If I was invited to two parties scheduled for the same evening, and the theme of one was to analyze waveforms, and the them of the other was to stand around and drink beer, I would definitely choose the former.</p>
<p>This should hopefully a.) answer your question and b.) serve as a reminder to invite me to such a waveform analyzing party if you ever host one.  <img src='http://kristieaddison.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

